CDS Market
Brief description
CDS market
Request URL
/api/market
Method
POST
Parameter
Parameter name | Required | Type | Explain |
---|---|---|---|
chain_type | Yes | string | network chain type |
page | No | string | page number,default 1 |
limit | No | string | page pagination ,default 5 |
order_field | No | string | order by field,available:(total_margin,created_at,price) |
order_direction | No | string | order direction,asc or desc |
cat_id | No | int | event category id |
Return example
Brief description
Seller issued cds
Request URL
/api/issued
Method
POST
Parameter
Parameter name | Required | Type | Explain |
---|---|---|---|
chain_type | Yes | string | network chain type |
address | Yes | string | seller address |
page | No | string | page number,default 1 |
limit | No | string | page pagination ,default 5 |
order_field | No | string | order by field,available:(total_margin,created_at,price) |
order_direction | No | string | order direction,asc or desc |
cat_id | No | int | event category id |
Return example
Brief description
Seller deposited cds
Request URL
/api/deposited
Method
POST
Parameter
Parameter name | Required | Type | Explain |
---|---|---|---|
chain_type | Yes | string | network chain type |
address | Yes | string | liquidity provider address |
page | No | string | page number,default 1 |
limit | No | string | page pagination ,default 5 |
order_field | No | string | order by field,available:(total_margin,created_at,price) |
order_direction | No | string | order direction,asc or desc |
cat_id | No | int | event category id |
Return example
Brief description
User bought cds
Request URL
/api/bought
Method
POST
Parameter
Parameter name | Required | Type | Explain |
---|---|---|---|
chain_type | Yes | string | network chain type |
address | Yes | string | buyer address |
page | No | string | page number,default 1 |
limit | No | string | page pagination ,default 5 |
order_field | No | string | order by field,available:(total_margin,created_at,price) |
order_direction | No | string | order direction,asc or desc |
cat_id | No | int | event category id |
Return example
Brief description
User dealt
Request URL
/api/user-dealt
Method
POST
Parameter
Parameter name | Required | Type | Explain |
---|---|---|---|
id | Yes | string | cds_id |
address | Yes | string | Buyers address |
Return example
Return parameter description
Parameter name | Type | Explain |
---|---|---|
type | int | 1:user buy,2:LP add,3:LP remove |
Record
Parameter name | Type | Explain |
---|---|---|
dealt | int | Buyer invest amount |
turnover | int | lps turnover amount with buyers |
lp_balance | int | lps undealt amount |
Remark
The information of issued is in data of cds,initial_balance is issuer initial balance, and initial_turnover is initiail turnover amount.
Last updated