User
Brief Description
option trade-positions
Request URL
/api/defi/option/user/positions
Method
GET
Parameter
Name | Required | Type | Explain |
---|---|---|---|
user | yes | string | user address |
## Return Parameter |
Name | Type | Explain |
---|---|---|
id | int | primary key |
index_no | int | index id |
pool_id | int | pool id |
order_no | int | order No. |
index_name | string | underlying name |
knockout_ratio | string | knockout range |
exercise_day | int | exercise cycle |
start_price | string | start price |
exercise_time | int | exercise time |
pay_token | string | kind of token |
price | string | buy price |
position | int | position |
is_call | int | 0put,1call |
amount | string | option profits |
user_status | string | 0:close position,1:exercise,2:knockoout |
Return example
Brief Description
Delete invalid position
Request URL
/api/defi/defi/option/order/delete
Method
POST
Parameter
Parameter name | Required | Type | Explain |
---|---|---|---|
order_no | No | string | order no |
Return example
Brief Description
index option trade -deal
Request URL
/api/defi/option/user/deals
Method
GET
Parameter
Name | Required | Type | Explain |
---|---|---|---|
user | yes | string | user address |
Return parameter
Name | Type | Explain |
---|---|---|
id | int | primary key |
index_no | int | index id |
pool_id | int | pool No. |
order_no | int | order no. |
index_name | string | uderlying name |
is_call | int | 0put,1call |
knockout_ratio | string | knockout ratio |
exercise_day | int | exercise cycle |
exercise_time | int | exercise time |
start_price | string | start time |
index_price | string | current index price |
pay_token | string | kind of payment token |
deal_price | string | deal price |
position | int | volume of trade |
amount | string | profit |
updated_at | string | deal time |
type | int | 状态【2reduce posion 3knockout 4close posion】 |
Return Example
User role
get user role
Request URL
/api/defi/option/user/role
Method
POST
Parameter
Parameter name | Required | Type | Explain |
---|---|---|---|
user | Yes | string | such as:0x517dF764a812bc41dA3ce9F6b11423Ba529c729e |
Return example
Last updated