Index
Index
Brief description
index list
Request URL
/api/defi/option/index
Method
GET
Return parameter
Name | Type | Explain |
---|---|---|
index_no | int | index id |
index_price | string | current index |
init_price | string | open index |
name | string | underlying name |
Return example
Brief description
trend
Request URL
/api/defi/option/index/trend
Method
GET
Request parameter
Name | Required | Type | Explain |
---|---|---|---|
index_no | yes | string | 3 |
type | yes | string | type【1-1min,2-5min,3-15min,4-30min,5-60min,6-5h,7-day,8-week】 |
start_time | no | string | e.g.,2021-06-21 03:47:00 |
end_time | no | string | e.g.,2021-07-21 03:47:00 |
Return parameter
Name | Type | Explain |
---|---|---|
id | int | index trend id |
datetime | string | time |
index_price | string | index price |
Return example
Brief description
kind of payment tokens
RequestURL
/api/defi/option/index/tokens
Method
GET
Return parameter
Name | Type | Explain |
---|---|---|
token_id | int | primary key |
name | string | token name |
Return example
Brief description
fund pools list
Request URL
/api/defi/option/index/pools
Method
GET
Parameter
Name | Required | Type | Explain |
---|---|---|---|
index_no | yes | string | index_no |
Return parameter
Name | Type | Explain |
---|---|---|
id | int | primary key |
index_no | int | index id |
pool_id | int | pool No. |
knockout_ratio | string | knockout range |
execute_day | int | exercise time |
call_price | string | buy price【call】 |
put_price | string | buy price【put】 |
balance | string | market maker margin |
index_name | string | underlying name |
index_price | string | start price |
Return example
Last updated