Contract Address
KOVAN
chainId:0x2a
Contract | Address |
---|---|
OptionV2 | 0x03F6f001039f86F05D251b3a910cC777a3102173 |
OptionV2Maker | 0x0D1968fAaf7c35F023562a10D91328309aB3B2FC |
OptionIndex | 0x964c512E14a6F4ddF2925A1e7B5677eEB4211a1e |
PriceCoefficient | 0x9Db3C01c606b18C7FcA4f13ff2d40707FfFE0Fb7 |
NoteV2 | 0x685fD1c12F4FEc20967247fEaD8E227d23607feD |
Oracle | 0xF7e68FC526Df8d5A4500054dA983683fcA3693e3 |
USDT | 0x07de306FF27a2B630B1141956844eB1552B956B5 |
Invest Compound | 0x3f0A0EA2f86baE6362CF9799B523BA06647Da018 |
chainLink Aggregator ETH | 0xF7e68FC526Df8d5A4500054dA983683fcA3693e3 |
chainLink Aggregator BTC | 0x5741306c21795FdCBb9b265Ea0255F499DFe515C |
chainLink Aggregator DOT | 0xEA8731FD0685DB8AeAde9EcAE90C4fdf1d8164ed |
BSC
chainId:0x61
Contract | Address |
---|---|
OptionV2 | 0x03F6f001039f86F05D251b3a910cC777a3102173 |
OptionV2Maker | 0x0D1968fAaf7c35F023562a10D91328309aB3B2FC |
OptionIndex | 0x964c512E14a6F4ddF2925A1e7B5677eEB4211a1e |
PriceCoefficient | 0x9Db3C01c606b18C7FcA4f13ff2d40707FfFE0Fb7 |
NoteV2 | 0x685fD1c12F4FEc20967247fEaD8E227d23607feD |
Oracle | 0xF7e68FC526Df8d5A4500054dA983683fcA3693e3 |
USDT | 0x16227D60f7a0e586C66B005219dfc887D13C9531 |
Invest VENUS | 0xd5c4c2e2facbeb59d0216d0595d63fcdc6f9a1a7 |
chainLink Aggregator ETH | 0x143db3CEEfbdfe5631aDD3E50f7614B6ba708BA7 |
chainLink Aggregator BTC | 0x5741306c21795FdCBb9b265Ea0255F499DFe515C |
chainLink Aggregator DOT | 0xEA8731FD0685DB8AeAde9EcAE90C4fdf1d8164ed |
ARBITRUM
chainId:0x66eeb
Contract | Address |
---|---|
OptionV2 | 0x03F6f001039f86F05D251b3a910cC777a3102173 |
OptionV2Maker | 0x0D1968fAaf7c35F023562a10D91328309aB3B2FC |
OptionIndex | 0x964c512E14a6F4ddF2925A1e7B5677eEB4211a1e |
PriceCoefficient | 0x9Db3C01c606b18C7FcA4f13ff2d40707FfFE0Fb7 |
NoteV2 | 0x685fD1c12F4FEc20967247fEaD8E227d23607feD |
Oracle | 0xF7e68FC526Df8d5A4500054dA983683fcA3693e3 |
USDT | 0x2553DC6d91fcef78f1a84FF92A96ee85957fa299 |
chainLink Aggregator ETH | 0x5f0423B1a6935dc5596e7A24d98532b67A0AeFd8 |
chainLink Aggregator BTC | 0x0c9973e7a27d00e656B9f153348dA46CaD70d03d |
Last updated