Ticket Sale
Ticket Sale
readStageInfo
Read NFT primary market information for tickets trading
** Request **
Params | Type | Description |
_stageNum | uint256 | stage num |
** Response **
Params | Type | Description |
prices | uint256[3][3] | prices[0][0]:pay tokens 0,available times 1 ticket price;prices[0][1]:pay tokens 1,available times 1 ticket price ;prices[0][2]:main chain tokens, available times1 ticket price; and so on |
remaining | uint256[3] | 0:available times1 tikcet balance;1:avallable times 2 tikcet balance ;2:available 3 tikcet balance |
payToken | address[2] | pay token0,paytoken1 |
sale | boolean | on selling |
Buy
Buy a ticket
Params | Type | Description |
_stageNum | uint256 | sell id,the default is 11 |
_catId | uint8 | ticket times,1-3 |
_tokenIndex | uint8 | Payment token identification,0: token 1,1: token2,2:main chain token |
Last updated