Market Maker
Market maker
Brief description
index list
Request URL
/api/defi/option/maker/index
Method
GET
Parameter
Return Parameter
Name | Type | Explain |
---|---|---|
index_no | int | index id |
index_price | string | current index |
init_price | string | open index |
name | string | underlying index |
Return example
Brief description
deposit /withdraw margin
Request URL
/api/defi/option/maker/pools
Method
GET
Request parameter
Name | Required | Type | Explain |
---|---|---|---|
maker_address | yes | string | market maker address |
index_no | yes | int | index id |
Return parameter
Name | Type | Explain |
---|---|---|
id | int | primary key |
index_no | int | index id |
pool_id | int | pool No. |
knockout_ratio | string | knockout range |
exercise_day | int | exercise cycle |
balance | string | margin(unfrozen) |
deduction | string | margin(deduction) |
total_injection | string | margin(total amount of deposit) |
position | int | options shares have been sold |
is_open | int | status【0offline 1online】offline cannot deposit margin |
Return example
Brief description
view pool information
Request URL
/api/defi/option/maker/pool-info
Method
GET
Parameter
Name | Required | Type | Explain |
---|---|---|---|
pool_id | yes | int | pool_id on list |
index_no | yes | int | index_no on list |
id | yes | int | id on list |
Return parameter
Name | Type | Explain |
---|---|---|
id | int | pramiry key |
index_no | int | index id |
pool_id | int | pool No. |
knockout_ratio | string | knockout range |
exercise_day | int | exercise cycle |
balance | string | margin(unfrozen) |
deduction | string | margin(deduction) |
total_injection | string | margin(total) |
position | int | sold positions |
is_open | int | status【0 offline 1online】offline cannot deposit margin |
name | string | underlying name |
Return example
Brief description
orders of sold options
Request URL
/api/defi/option/maker/orders
Method
GET
Parameter
Name | Required | Type | Explain |
---|---|---|---|
pool_id | yes | int | pool_id on list |
index_no | yes | int | index_no on list |
maker_address | yes | string | market maker address |
page_num | no | int | page number【default 1】 |
page_size | no | int | number of displays per page【default 10】 |
Return Parameter
Name | Type | Expalin |
---|---|---|
id | int | primary key |
index_no | int | index id |
pool_id | int | pool No. |
start_price | string | start price |
is_call | int | direction of options【0put 1call】 |
position | int | quantity of purchase |
maker_fund | string | get corresponding amount |
margin | string | Deduct corresponding margin |
exercise_time | string | exercise time |
exercise_day | int | exercise cycle |
status | int | status【1waiting liquidation ,2 exercised,3 knockouted】 |
trans_hash | string | hash |
current_page | int | current page number |
total | int | total page number |
Return example
Brief description
profits
Request URL
/api/defi/option/maker/profits
Method
GET
Parameter
Nam | Required | Type | Explain |
---|---|---|---|
index_no | yes | int | index_no on list |
maker_address | yes | string | market maker address |
page_num | no | int | page number 【default 1】 |
page_size | no | int | number of dispalys per page 【default 10】 |
Return parameter
Name | Type | Explain |
---|---|---|
id | int | id |
index_no | int | index id |
pool_id | int | pool No. |
index_name | string | underlying name |
knockout_ratio | string | knockout range |
exercise_day | int | exercise cycle |
start_price | string | start price |
is_call | int | option direction【0put 1call】 |
exercise_time | string | exercise time |
profit | string | profit |
status | int | status【1waiting liquadation,2exercised,3knockouted】 |
trans_hash | string | hash |
total | int | total pages |
Return example
Last updated